| LAUNCH | Announced | 2022, January 10 |
|---|---|---|
| Status | Available. Released 2022, January 10 |
| BODY | Dimensions | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Dragontrail Pro), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ) |
|---|---|---|
| Size | 6.6 inches, 104.8 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Dragontrail Pro Glass |
| PLATFORM | OS | Android 11, Realme UI 2.0 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 - Vietnam UFS 2.1 - India |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 33W wired, 100% in 70 min (advertised) |
| MISC | Colors | Black, Blue |
|---|---|---|
| Models | RMX3491 |