TECHNICAL SPECIFICATION
DISPLAY	
Size (Inch)	27.0 Inch
Size (cm)	68.6 cm
Resolution	1920 x 1080
Panel Type	IPS
Aspect Ratio	16:09
Pixel Pitch	0.3114 x 0.3114 mm
Brightness (Min.)	200 cd/m²
Brightness (Typ.)	250 cd/m²
Color Gamut (Typ.)	NTSC 72% (CIE1931)
Color Depth (Number of Colors)	16.7M
Contrast Ratio (Min.)	600:01:00
Contrast Ratio (Typ.)	1000:01:00
Response Time	5ms (GtG at Faster)
Viewing Angle (CR≥10)	178º (R/L), 178º (U/D)
Surface Treatment	Anti-Glare
FEATURES	
Flicker safe	Yes
Reader Mode	Yes
Color Weakness	Yes
Super Resolution+	Yes
AMD FreeSync™	Yes
Black Stabilizer	Yes
Dynamic Action Sync	Yes
Crosshair	Yes
Smart Energy Saving	Yes
SW APPLICATION	
OnScreen Control (LG Screen Manager)	Yes
CONNECTIVITY	
D-Sub	Yes (1ea)
D-Sub (Max. Resolution at Hz)	1920 x 1080 at 60Hz
HDMI	Yes (1ea)
HDMI (Max. Resolution at Hz)	1920 x 1080 at 75Hz
POWER	
Type	External Power (Adapter)
AC Input	100-240Vac, 50/60Hz
Power Consumption (Typ.)	22W
Power Consumption (Max.)	26W
Power Consumption (Sleep Mode)	Less than 0.3W
Power Consumption (DC Off)	Less than 0.3W
MECHANICAL	
Display Position Adjustments	Tilt
Wall Mountable	75 x 75 mm
DIMENSIONS/WEIGHT	
Dimension with Stand (W x H x D)	612 x 454.9 x 190
Dimension without Stand (W x H x D)	612 x 362.5 x 56.2
Dimension in Shiping (W x H x D)	678 x 158 x 450
Weight with Stand	3.4
Weight without Stand	3.1
Weight in Shipping	5.2
ACCESSORY	
HDMI	Yes
Others (Accessory)	User Screw (2EA)
