Frequency Range 
TX 144 – 148 MHz
RX 136 - 174 MHz
Mode	F3E (FM)
Power Requirement	13.8 V DC ±15 %, negative ground
Curent Drain	Transmit	Less than 14 A (High), less than 8 A (Low)
Receive	Less than 1 A
Operation Temperature Range	-20 °C ~ +60 °C
Antenna Impedance	50 Ω
Microphone Impedance	600 Ω
Frequency Tolerance	±2.5 ppm (-20 °C ~ +60 °C)
Dimensions (W x H x D),
(Projections included)	160 x 43 x 126 mm
161 x 43 x 170.5 mm
Weight	1.13 kg
TRANSMITTER
RF Power Output Hi / Lo	65 W / 25 W
Modulation	Variable reactance modulation
Maximum Frequency Deviation	Wide: ±5 kHz, Narrow: ±2.5 kHz
Modulation Distortion	Less than 3 % (300 Hz - 3 kHz)
RECEIVER
Circuitry	Double super heterodyne
Intermediate	1st IF	49.95 MHz
2nd IF	450 kHz
Sensitivity (12 dB SINAD)	Less than 0.18 μV
(Narrow: less than 0.22 μV)
Squelch Sensitivity	Less than 0.1 μV
Selectivity	-6 dB	More than 12 kHz (Narrow: more than 10 kHz)
-60 dB	Less than 30 kHz (Narrow: less than 24 kHz)
Audio Output Power	More than 2 W (5 % distortion)
Applicable MIL-STD & IP
MIL-STD	MIL 810C
Methods/
Procedures	MIL 810D
